SCHNEIDER GV4PE80B
SCHNEIDER GV4PE80B TeSys GV motor circuit breaker, 3 poles (3P), 80A/690V, for protection of 3-phase motors 22-37kW@400V.
SCHNEIDER GV4PE80B
TeSys GV motor circuit breaker, 3 poles (3P), 80A/690V, for protection of 3-phase motors 22-37kW@400V. It provides thermal magnetic protection and additional motor protection functions, breaking capacity Icu 25kA@400V, start-stop control by toggle, connection by Everlink BTR screw terminals. Thermal protection adjustable by dials with a setting current Ir in range 40-80A and a selectable tripping class 10 or 20, magnetic protection at 17 In.
Additional protections have fixed pick-up and include short time delay protection Ied at 13 Ir, phase unbalance and loss protection, ground fault protection. It makes internal locations available for additional auxiliary contact blocks (OF, SD), and voltage trip units (MN, MX). Multi standards certified (IEC, UL, CSA, CCC, EAC, Marine, ATEX), Green Premium compliant (RoHS/REACh).
SPECIFICATIONS | |
---|---|
Range of product | TeSys GV4 |
Range | TeSys DecaTeSys Deca |
Device short name | GV4PE |
Product name | TeSys GV4TeSys Deca |
Product or component type | Motor circuit breaker |
Device application | Motor protection |
Trip unit technology | Thermal-magneticElectronic |
Poles description | 3P |
Utilisation category | Category A conforming to IEC 60947-2AC-3 conforming to IEC 60947-4-1 |
Operating position | Any position |
Motor power kW | 37 kW at 400…415 V AC 50/60 Hz 45 kW at 500 V AC 50/60 Hz 22 kW at 400…415 V AC 50/60 Hz 30 kW at 500 V AC 50/60 Hz 37 kW at 660…690 V AC 50/60 Hz 45 kW at 660…690 V AC 50/60 Hz 55 kW at 660…690 V AC 50/60 Hz 30 kW at 400…415 V AC 50/60 Hz3 7 kW at 500 V AC 50/60 Hz |
Breaking capacity | 50 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 380…415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 208Y/120 V AC 50/60 Hz conforming to UL 60947 35 kA at 240 V AC 50/60 Hz conforming to UL 60947 18 kA at 480Y/277 V AC 50/60 Hz conforming to UL 60947 14 kA at 600Y/347 V AC 50/60 Hz conforming to UL 60947 |
Add comment
Comments